Forbrukerrelevante standardiseringskomiteer
Tabellen nedenfor viser standardiseringskomiteer som utvikler standarder som har innvirkning på forbrukernes hverdag. Oversikten viser både norske, europeiske og internasjonale komiteer, med lenker til hver av komiteenes arbeidsprogram.
Alle komiteer utvikler standarder innenfor sitt område og etter et gitt mandat.
Alle standarder som de enkelte komiteene utvikler, utformes i henhold til et internasjonalt regelverk «ISO/IEC Directives, Part 2 — Principles and rules for the structure and drafting of ISO and IEC documents». Dette regelverket henviser til at komiteen skal ta en rekke hensyn når innholdet utformes, for eksempel til miljø og klima, tilpasning til små- og mellomstore bedrifter (SMB), universell utforming (UU) og forbrukeraspekter.
Tabellen oppdateres med jevne mellomrom.
Område/ nasjonal komité (SN/K) | Europeisk komité (CEN) | Internasjonal komité (ISO) |
---|---|---|
SN/K 581 Aldersinkluderende samfunn | ISO/TC 314 Ageing societies | |
SN/K 592 Aldrende samfunn og digitalisering (Bygg) | ||
Arbeidsmiljøledelse | ISO/TC 283 Occupational health and safety management | |
SN/K 543 Avfallshåndtering | CEN/TC 183 Waste management | ISO/TC 297 Waste collection and transportation management |
SN/K 250 Bank- og finansielle tjenester | ISO/TC 68 Financial services | |
Biltilpasninger for sjåfører og passasjerer av motorkjøretøyer | CEN/WS 069 Car-Adaptations for Drivers and Passengers of Motor Vehicles | ISO/TC 22 Road vehicles |
SN/K 015 Brannsikkerhet i bygninger | CEN/TC 127 Fire safety in buildings | ISO/TC 92 Fire safety |
SN/K 601 Bærekraftig finans | ISO/TC 322 Sustainable finance | |
SN/K 548 Bærekraftige lokalsamfunn | CEN/CLC/ETSI/SF-SSCC CEN-CENELEC-ETSI Sector Forum on Smart and Sustainable Cities and Communities | ISO/TC 268 Sustainable cities and communities |
CEN/TC 465 Sustainable Cities and Communities | ||
SN/K 599 Delingsøkonomi | ISO/TC 324 Sharing economy | |
SN/K 254 E-handel og elektroniske forretningsprosesser | CEN/TC 440 Electronic Public Procurement CEN/TC 434 Electronic Invoicing | |
SN/K 147 Emballasje | CEN/SS T14 Packaging CEN/TC 261 Packaging | ISO/TC 122 Packaging |
SN/K 143 Ergonomi | CEN/TC 122 Ergonomics | ISO/TC 159 Ergonomics |
SN/K 263 Forbrukerkontrakter til bustadoppføringslova | ||
Forbrukerbeskyttelse: Personvern ved design for forbrukervarer og tjenester | ISO/PC 317 Consumer protection: privacy by design for consumer goods and services | |
Forbrukerinformasjon | ISO/PC 335 Guidelines for organizations to increase consumer understanding of online terms and conditions | |
Forbrukergarantier | ISO/PC 303 Guidelines on consumer warranties and guarantees | |
Forbruksmateriell i helse | CEN/TC 205 Non-active medical devices CEN/CLC/JTC 3 Quality management and corresponding general aspects for medical devices | ISO/TC 210 Quality management and corresponding general aspects for medical devices ISO/TC 76 Transfusion, infusion and injection, and blood processing equipment for medical and pharmaceutical use ISO/TC 84 Devices for administration of medicinal products and catheters |
Gambling / nettgambling | CEN/TC 456 Online gambling | |
Retningslinjer for mikro-SMB-er om overholdelse av EUs personvernforordning (GDPR) | CEN/WS 111 Guidelines for Micro-SMEs on GDPR Compliance | ISO/IEC JTC 1 Information technology |
Gransking av forbrukerhendelser | ISO/PC 329 Consumer incident investigation guideline | |
SN/K 568 Helseledelse | ISO/TC 304 Healthcare Organization Management | |
SN/K 106 Hjelpemidler og tilgjengelighet | CEN/TC 293 Assistive products and accessibility | ISO/TC 168 Prosthetics and orthotics ISO/TC 173 Assistive products |
Husholdningsprodukter | CEN/SS H99 Produkter til husholdnings- og fritidsbruk CLC/TC 61 Sikkerhet for husholdninger og lignende elektriske apparater | |
SN/K 171 Informasjonssikkerhet, cybersikkerhet og personvern | CEN/CLC/JTC 13 Cybersikkerhet og databeskyttelse | ISO/IEC JTC 1 Information technology |
SN/K 564 Krav til omsorgstjenester | CEN/TC 449 Quality of care for older people | |
SN/K 586 Kunstig intelligens | CEN/CLC/JTC 21 AI | ISO/IEC JTC 1 Information technology |
SN/K 149 Kvalitetsledelse (brukertilfredshet) | CEN/SS F20 Quality assurance | ISO/TC 176 Quality management and quality assurance ISO/TC 312 Excellence in service |
Leketøy | CEN/TC 52 Safety of toys | ISO/TC 181 Safety of toys |
SN/K 186 Læringsteknologi | CEN/TC 353 Technologies supporting education and learning processes | ISO/IEC JTC 1 Information technology |
SN/K 137 Mat (ikke speilkomité, men enkeltstående eksperter) | CEN/TC 275 Food analysis - Horizontal methods CEN/TC 327 Animal feeding stuffs - Methods of sampling and analysis CEN/TC 338 Cereal and cereal products CEN/TC 460 Food Authenticity CEN/TC 463 Microbiology of the food chain CEN/SS C01 Food Products | ISO/TC 34 Food products |
SN/K 127 Miljøledelse | CEN/SS S26 Environmental management | ISO/TC 207 Environmental management |
SN/K 255 Miljøprogram og miljøoppfølgingsplan for ytre miljø for BAE | ||
Menstruasjonsprodukter | ISO/TC 338 Menstrual products | |
SN/K 298 Nanoteknologi | CEN/TC 352 Nanotechnologies | ISO/TC 229 Nanotechnologies |
Omdømme på nett | ISO/TC 290 Online reputation | |
Omsorgshunder / førerhund | CEN/TC 452 Assistance Dogs | |
SN/K 571 Krav til pasient- og brukermedvirkning | CEN/TC 450 Patient involvement in health care – Minimum requirements for person-centred care | |
SN/K 188 Person-ID (ikke speilkomité, men enkeltstående eksperter) (SN/K 163 Grunnlagsstandarder IKT skal fungere som en samlekomité) | CEN/TC 224 Personal identification and related personal devices with secure element, systems, operations and privacy in a multi sectorial environment | ISO/IEC JTC 1 Information technology |
Personlig økonomi | ISO/TC 222 Personal financial planning | |
Prisfastsetting – enhetspris på varer | ISO/PC 294 Guidance on unit pricing | |
SN/K 239 Risiko | ISO/TC 262 Risk management | |
SN/K 211 Samfunnssikkerhet | CEN/TC 391 Societal and Citizen Security | ISO/TC 292 Security and resilience |
SN/K 205 Samsvarsvurdering | CEN/CLC/JTC 1 Criteria for conformity assessment bodies | ISO/CASCO Committee on conformity assessment |
Sanitærutstyr | CEN/TC 163 Sanitary appliances | |
SN/K 583 Sirkulær økonomi | ISO/TC 323 Circular economy | |
Sport og fritid, lekeplasser oa | CEN/TC 136 Sports playground and other recreational facilities and equipment / Sport, lekeplass og andre rekreasjonsfasiliteter og utstyr | ISO/TC 83 Sports and other recreational facilities and equipment |
Sykler | CEN/TC 333 Cycles | ISO/TC 149 Cycles |
Sårbare forbrukere | ISO/PC 311 Vulnerable consumers | |
Transport og logistikk | CEN/TC 320 Transport - Logistics and services | |
SN/K 11/AG 1 Talevarsling | ||
SN/K 387 Lydtekniske løsninger for universell utforming | ||
SN/K 555 Universell utforming – oppfølging av europeisk standardisering (ikke speilkomité, men enkeltstående eksperter) | CEN/BT/WG 213 SAGA CEN/CLC/JTC 12 Design for All | |
SN/K 212 Universell utforming - symboler og piktogrammer | ||
SN/K 24 Universell utforming av byggverk | CEN/CLC/JTC 11 Accessibility in the built environment | ISO/TC 59 Buildings and civil engineering works |
SN/K 289 Universell utforming av uteområder | ||
SN/K 557 Universell utforming - reisekjeden | ||
SN/K xxx Universell utforming av elbilladere |